Thalia UMC Softball
Softball News
We are still looking for some more players!
If you are a guy, over 18 and want to come out and play, call Steve Finlayson (803-3411).
Our first game is Monday against Providence Presbyterian at PAAC Green #4 at 6:45pm. Come out and help cheer us on.
Check out the schedule below for the rest of the games or download a copy here.
2008 Softball Schedule
| Date | Time | Team | Field* | Results |
|---|---|---|---|---|
| May 5 | 6:45 / 7:45 | Providence Presbyterian - Exhibition Game | PAAC Green #4 / Map |   |
| May 12 | 6:45 / 7:45 | Kempsville Church of Christ | Bayville #2 |   |
| May 19 | 8:45 / 9:45 | London Bridge Baptist | PAAC Red #3 / Map |   |
| May 26 | Memorial Day - No Games | |||
| June 2 | 6:45 / 7:45 | Tidewater Central Nazarene | Red Mill #1 |   |
| June 9 | 6:45 / 7:45 | Virginia Beach United Methodist | PAAC Green #4 / Map |   |
| June 16 | 8:45 / 9:45 | VCC | Bayville #1 |   |
| June 23 | 8:45 / 9:45 | Destiny Life Center | PAAC Red #4 / Map |   |
| June 30 | 8:45 / 9:45 | Providence Presbyterian | Red Mill #2 |   |
* Click the field name for a map and directions.
Call 385-0455 for information on weather cancellations after 3pm on game day.
Then check the VB Parks and Rec Sports page for information
about rain-out/make-up schedules.
Men's Church League - Division 1 Standings - May 23, 2007
|   | W | L | T | PCT |
|---|---|---|---|---|
| Thalia United Methodist | 0 | 0 | 0 | 0.000 |
| Virginia Beach United Methodist | 0 | 0 | 0 | 0.000 |
| London Bridge Baptist (White Team) | 0 | 0 | 0 | 0.000 |
| VCC | 0 | 0 | 0 | 0.000 |
| Tidewater Central Nazerene | 0 | 0 | 0 | 0.000 |
| Providence Presbyterian | 0 | 0 | 0 | 0.000 |
| Kemspville Church of Christ | 0 | 0 | 0 | 0.000 |
| Destiny Life Center | 0 | 0 | 0 | 0.000 |
Important Links